Usage Statistics for duikschool-mistral.be

Summary Period: September 2008
Generated 01-Oct-2008 00:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 15320
Total Files 10417
Total Pages 1545
Total Visits 694
Total KBytes 155702
Total Unique Sites 314
Total Unique URLs 230
Total Unique Referrers 55
Total Unique User Agents 133
. Avg Max
Hits per Hour 21 309
Hits per Day 510 1200
Files per Day 347 855
Pages per Day 51 92
Visits per Day 23 37
KBytes per Day 5190 14542
Hits by Response Code
Code 200 - OK 10417
Code 206 - Partial Content 61
Code 304 - Not Modified 3845
Code 404 - Not Found 997

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 726 4.74% 362 3.48% 55 3.56% 26 3.75% 20 6.37% 4827 3.10%
2 769 5.02% 681 6.54% 71 4.60% 25 3.60% 24 7.64% 10388 6.67%
3 1200 7.83% 855 8.21% 89 5.76% 36 5.19% 29 9.24% 14542 9.34%
4 670 4.37% 519 4.98% 64 4.14% 27 3.89% 23 7.32% 8536 5.48%
5 656 4.28% 464 4.45% 59 3.82% 22 3.17% 22 7.01% 7687 4.94%
6 270 1.76% 127 1.22% 36 2.33% 18 2.59% 20 6.37% 1991 1.28%
7 383 2.50% 313 3.00% 74 4.79% 20 2.88% 20 6.37% 4305 2.77%
8 377 2.46% 287 2.76% 43 2.78% 24 3.46% 21 6.69% 4612 2.96%
9 453 2.96% 372 3.57% 79 5.11% 24 3.46% 20 6.37% 4825 3.10%
10 553 3.61% 336 3.23% 48 3.11% 23 3.31% 21 6.69% 4949 3.18%
11 262 1.71% 207 1.99% 30 1.94% 16 2.31% 16 5.10% 3430 2.20%
12 236 1.54% 109 1.05% 36 2.33% 20 2.88% 17 5.41% 1442 0.93%
13 269 1.76% 238 2.28% 36 2.33% 17 2.45% 14 4.46% 3336 2.14%
14 155 1.01% 105 1.01% 47 3.04% 18 2.59% 14 4.46% 1846 1.19%
15 506 3.30% 396 3.80% 49 3.17% 18 2.59% 15 4.78% 4686 3.01%
16 275 1.80% 241 2.31% 32 2.07% 17 2.45% 12 3.82% 3472 2.23%
17 621 4.05% 391 3.75% 66 4.27% 28 4.03% 19 6.05% 4695 3.02%
18 598 3.90% 472 4.53% 47 3.04% 29 4.18% 25 7.96% 7734 4.97%
19 205 1.34% 139 1.33% 25 1.62% 21 3.03% 20 6.37% 1980 1.27%
20 308 2.01% 274 2.63% 33 2.14% 16 2.31% 21 6.69% 4199 2.70%
21 549 3.58% 382 3.67% 40 2.59% 24 3.46% 31 9.87% 5951 3.82%
22 501 3.27% 326 3.13% 49 3.17% 22 3.17% 15 4.78% 4699 3.02%
23 321 2.10% 223 2.14% 24 1.55% 17 2.45% 17 5.41% 3545 2.28%
24 1042 6.80% 798 7.66% 92 5.95% 37 5.33% 34 10.83% 10535 6.77%
25 643 4.20% 491 4.71% 52 3.37% 23 3.31% 21 6.69% 8289 5.32%
26 356 2.32% 189 1.81% 34 2.20% 24 3.46% 18 5.73% 3989 2.56%
27 356 2.32% 254 2.44% 45 2.91% 21 3.03% 18 5.73% 3115 2.00%
28 582 3.80% 335 3.22% 58 3.75% 22 3.17% 19 6.05% 5115 3.29%
29 631 4.12% 343 3.29% 71 4.60% 32 4.61% 28 8.92% 4028 2.59%
30 847 5.53% 188 1.80% 61 3.95% 27 3.89% 20 6.37% 2954 1.90%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 0.78% 3 91 0.87% 0 24 1.55% 55 1650 1.06%
1 2 63 0.41% 1 41 0.39% 1 34 2.20% 17 516 0.33%
2 1 43 0.28% 0 14 0.13% 0 10 0.65% 3 102 0.07%
3 4 142 0.93% 3 112 1.08% 1 58 3.75% 49 1478 0.95%
4 2 75 0.49% 1 55 0.53% 0 21 1.36% 20 595 0.38%
5 2 69 0.45% 1 45 0.43% 0 28 1.81% 21 631 0.41%
6 2 72 0.47% 1 49 0.47% 0 23 1.49% 13 405 0.26%
7 1 49 0.32% 0 18 0.17% 0 29 1.88% 7 203 0.13%
8 18 554 3.62% 11 358 3.44% 1 44 2.85% 192 5766 3.70%
9 19 594 3.88% 16 507 4.87% 1 53 3.43% 240 7208 4.63%
10 28 852 5.56% 21 639 6.13% 2 73 4.72% 292 8772 5.63%
11 31 933 6.09% 26 796 7.64% 3 106 6.86% 400 12008 7.71%
12 20 618 4.03% 14 446 4.28% 3 93 6.02% 346 10379 6.67%
13 26 804 5.25% 18 553 5.31% 2 62 4.01% 287 8609 5.53%
14 26 792 5.17% 13 407 3.91% 2 82 5.31% 222 6671 4.28%
15 43 1310 8.55% 27 817 7.84% 3 113 7.31% 309 9270 5.95%
16 33 1010 6.59% 16 495 4.75% 2 80 5.18% 283 8491 5.45%
17 32 968 6.32% 22 680 6.53% 2 71 4.60% 349 10474 6.73%
18 40 1204 7.86% 30 905 8.69% 3 95 6.15% 398 11927 7.66%
19 50 1517 9.90% 29 890 8.54% 4 128 8.28% 407 12210 7.84%
20 52 1569 10.24% 37 1110 10.66% 4 131 8.48% 533 15989 10.27%
21 24 737 4.81% 18 553 5.31% 2 71 4.60% 291 8731 5.61%
22 20 600 3.92% 10 306 2.94% 2 77 4.98% 165 4960 3.19%
23 20 625 4.08% 17 530 5.09% 1 39 2.52% 289 8657 5.56%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 607 3.96% 4823 3.10% /
2 501 3.27% 14802 9.51% /underwater.mp3
3 343 2.24% 1284 0.82% /_wp_scripts/jsFlashVer.js
4 342 2.23% 197 0.13% /_wp_scripts/jsDetectBrowser.js
5 342 2.23% 1185 0.76% /_wp_scripts/jsMenus.js
6 340 2.22% 127 0.08% /_wp_scripts/jspngfix.js
7 322 2.10% 61494 39.49% /Slide in 2 Images.swf
8 273 1.78% 6 0.00% /_wp_scripts/blank.gif
9 247 1.61% 460 0.30% /_wp_generated/wp1eafcac0.png
10 245 1.60% 459 0.29% /_wp_generated/wp79b46bbb.png
11 245 1.60% 429 0.28% /_wp_generated/wp944f9bc8.png
12 244 1.59% 391 0.25% /_wp_generated/wp1deca123.png
13 244 1.59% 371 0.24% /_wp_generated/wp3398cd48.png
14 242 1.58% 375 0.24% /_wp_generated/wp4c2ea181.png
15 242 1.58% 413 0.27% /_wp_generated/wp5d8ea998.png
16 240 1.57% 432 0.28% /_wp_generated/wp85913356.png
17 239 1.56% 415 0.27% /_wp_generated/wp813af224.png
18 237 1.55% 436 0.28% /_wp_generated/wp8a99a437.png
19 236 1.54% 439 0.28% /_wp_generated/wp9ebc4358.png
20 234 1.53% 380 0.24% /_wp_generated/wp1197850e.png
21 234 1.53% 382 0.25% /_wp_generated/wp27d19344.png
22 232 1.51% 473 0.30% /_wp_generated/wpf3c2f275.png
23 226 1.48% 367 0.24% /_wp_generated/wpfd2be874.png
24 220 1.44% 129 0.08% /_wp_generated/wp9694e234.png
25 218 1.42% 8436 5.42% /_wp_generated/wp43d6fb93.gif
26 218 1.42% 746 0.48% /_wp_generated/wp635f00f4.png
27 215 1.40% 177 0.11% /_wp_generated/wp0756fa8f.png
28 210 1.37% 141 0.09% /_wp_generated/wp62a468fb.png
29 209 1.36% 153 0.10% /_wp_generated/wpec36dce2.png
30 196 1.28% 6995 4.49% /Logo.jpg

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 322 2.10% 61494 39.49% /Slide in 2 Images.swf
2 501 3.27% 14802 9.51% /underwater.mp3
3 189 1.23% 12238 7.86% /afbeelding2.jpg
4 218 1.42% 8436 5.42% /_wp_generated/wp43d6fb93.gif
5 196 1.28% 6995 4.49% /Logo.jpg
6 49 0.32% 5158 3.31% /stats/usage_200809.html
7 607 3.96% 4823 3.10% /
8 49 0.32% 2592 1.66% /_wp_generated/wp194a4539.png
9 54 0.35% 2390 1.53% /_wp_generated/wp5976b0fd_0f.jpg
10 117 0.76% 1570 1.01% /bestuur.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 607 3.96% 457 68.83% /
2 49 0.32% 48 7.23% /stats/usage_200809.html
3 93 0.61% 26 3.92% /info.html
4 117 0.76% 21 3.16% /bestuur.html
5 89 0.58% 15 2.26% /nieuws.html
6 83 0.54% 14 2.11% /redderslijst.html
7 56 0.37% 11 1.66% /duikkalender.html
8 31 0.20% 10 1.51% /april.html
9 34 0.22% 9 1.36% /1ste duiker.html
10 25 0.16% 8 1.20% /2de duiker.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 607 3.96% 324 49.02% /
2 117 0.76% 47 7.11% /bestuur.html
3 83 0.54% 47 7.11% /redderslijst.html
4 49 0.32% 47 7.11% /stats/usage_200809.html
5 89 0.58% 31 4.69% /nieuws.html
6 61 0.40% 25 3.78% /september.html
7 93 0.61% 17 2.57% /info.html
8 56 0.37% 15 2.27% /duikkalender.html
9 26 0.17% 15 2.27% /pagina21.html
10 34 0.22% 12 1.82% /1ste duiker.html

Top 30 of 314 Total Sites
# Hits Files KBytes Visits Hostname
1 734 4.79% 3 0.03% 19 0.01% 35 5.04% d5153d2a7.access.telenet.be
2 595 3.88% 389 3.73% 5279 3.39% 10 1.44% 248.196-78-194.adsl-fix.skynet.be
3 507 3.31% 72 0.69% 701 0.45% 20 2.88% d5153dcc4.access.telenet.be
4 452 2.95% 178 1.71% 1928 1.24% 3 0.43% 70.12-246-81.adsl-static.isp.belgacom.be
5 305 1.99% 298 2.86% 4943 3.17% 5 0.72% ip-62-235-144-9.dsl.scarlet.be
6 272 1.78% 24 0.23% 186 0.12% 2 0.29% 78-21-249-252.access.telenet.be
7 257 1.68% 132 1.27% 1281 0.82% 1 0.14% d51a4deb3.access.telenet.be
8 249 1.63% 241 2.31% 4822 3.10% 4 0.58% d54c41edb.access.telenet.be
9 233 1.52% 230 2.21% 3557 2.28% 3 0.43% d51a4d9ab.access.telenet.be
10 225 1.47% 163 1.56% 1637 1.05% 1 0.14% d54c3ff6f.access.telenet.be
11 212 1.38% 111 1.07% 1120 0.72% 3 0.43% d54c5c3c0.access.telenet.be
12 211 1.38% 116 1.11% 2096 1.35% 5 0.72% 175.212-136-217.adsl-dyn.isp.belgacom.be
13 195 1.27% 77 0.74% 2480 1.59% 31 4.47% crawl-66-249-66-146.googlebot.com
14 184 1.20% 71 0.68% 847 0.54% 2 0.29% 123.36-201-80.adsl-dyn.isp.belgacom.be
15 180 1.17% 174 1.67% 3765 2.42% 6 0.86% 65.214.44.28
16 180 1.17% 179 1.72% 3955 2.54% 1 0.14% d515330c2.access.telenet.be
17 169 1.10% 113 1.08% 1777 1.14% 1 0.14% d54c5dbde.access.telenet.be
18 161 1.05% 115 1.10% 1684 1.08% 3 0.43% 129.82-200-80.adsl-dyn.isp.belgacom.be
19 144 0.94% 142 1.36% 1764 1.13% 2 0.29% d51a4d6f1.access.telenet.be
20 143 0.93% 129 1.24% 1538 0.99% 1 0.14% d54c41cca.access.telenet.be
21 140 0.91% 48 0.46% 850 0.55% 3 0.43% 2.180-201-80.adsl-dyn.isp.belgacom.be
22 137 0.89% 0 0.00% 0 0.00% 1 0.14% 67.209-136-217.adsl-dyn.isp.belgacom.be
23 134 0.87% 132 1.27% 1834 1.18% 2 0.29% 78-20-215-193.access.telenet.be
24 127 0.83% 114 1.09% 1467 0.94% 2 0.29% 78-21-195-141.access.telenet.be
25 123 0.80% 110 1.06% 1157 0.74% 1 0.14% 88.197.180.197
26 123 0.80% 122 1.17% 1368 0.88% 1 0.14% d51524358.access.telenet.be
27 122 0.80% 92 0.88% 1505 0.97% 3 0.43% kotnet-149.kulnet.kuleuven.be
28 120 0.78% 120 1.15% 1705 1.09% 1 0.14% 212-123-16-70.ifiber.telenet-ops.be
29 120 0.78% 37 0.36% 1634 1.05% 21 3.03% crawl-66-249-66-5.googlebot.com
30 120 0.78% 116 1.11% 2510 1.61% 4 0.58% ip-78-137-163-133.dedi.digiweb.ie

Top 10 of 314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 595 3.88% 389 3.73% 5279 3.39% 10 1.44% 248.196-78-194.adsl-fix.skynet.be
2 305 1.99% 298 2.86% 4943 3.17% 5 0.72% ip-62-235-144-9.dsl.scarlet.be
3 249 1.63% 241 2.31% 4822 3.10% 4 0.58% d54c41edb.access.telenet.be
4 180 1.17% 179 1.72% 3955 2.54% 1 0.14% d515330c2.access.telenet.be
5 180 1.17% 174 1.67% 3765 2.42% 6 0.86% 65.214.44.28
6 233 1.52% 230 2.21% 3557 2.28% 3 0.43% d51a4d9ab.access.telenet.be
7 120 0.78% 116 1.11% 2510 1.61% 4 0.58% ip-78-137-163-133.dedi.digiweb.ie
8 195 1.27% 77 0.74% 2480 1.59% 31 4.47% crawl-66-249-66-146.googlebot.com
9 211 1.38% 116 1.11% 2096 1.35% 5 0.72% 175.212-136-217.adsl-dyn.isp.belgacom.be
10 452 2.95% 178 1.71% 1928 1.24% 3 0.43% 70.12-246-81.adsl-static.isp.belgacom.be

Top 30 of 55 Total Referrers
# Hits Referrer
1 6436 42.01% http://www.duikschool-mistral.be/
2 2792 18.22% - (Direct Request)
3 1587 10.36% http://www.duikschool-mistral.be/bestuur.html
4 574 3.75% http://www.duikschool-mistral.be/september.html
5 415 2.71% http://www.duikschool-mistral.be/opleiding.html
6 351 2.29% http://www.duikschool-mistral.be/2de duiker.html
7 334 2.18% http://www.duikschool-mistral.be/nieuws.html
8 296 1.93% http://www.duikschool-mistral.be/1ste duiker.html
9 279 1.82% http://www.duikschool-mistral.be/Slide in 2 Images.swf
10 267 1.74% http://www.duikschool-mistral.be/pagina23.html
11 262 1.71% http://www.munax.com/referer.htm
12 239 1.56% http://www.duikschool-mistral.be/pagina21.html
13 218 1.42% http://www.duikschool-mistral.be/info.html
14 179 1.17% http://www.duikschool-mistral.be/instructeurtitel.html
15 178 1.16% http://www.duikschool-mistral.be/redderslijst.html
16 120 0.78% http://www.duikschool-mistral.be/3de duiker.html
17 105 0.69% http://www.duikschool-mistral.be/duikkalender.html
18 98 0.64% http://www.duikschool-mistral.be/4de duiker.html
19 93 0.61% http://duikschool-mistral.be/
20 63 0.41% http://www.duikschool-mistral.be/april.html
21 60 0.39% http://www.duikschool-mistral.be/index.html
22 57 0.37% http://www.duikschool-mistral.be/duiker-hulpverlener.html
23 55 0.36% http://www.google.be/search
24 39 0.25% http://www.duikschool-mistral.be/pagina22.html
25 33 0.22% http://www.duiken.be/
26 33 0.22% http://www.duikschool-mistral.be/augustus.html
27 30 0.20% http://investimmobilier.com/index.html
28 27 0.18% http://www.duikschool-mistral.be
29 15 0.10% http://www.keywordspy.com/keyword-research/duikschool-mistral.be
30 13 0.08% http://www.duikschool-mistral.be/mei.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% duikschool mistral
2 1 33.33% mistral.be
3 1 33.33% www lacdeleaudheure.be

Top 15 of 133 Total User Agents
# Hits User Agent
1 3603 23.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1836 11.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1429 9.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1190 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 515 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
6 473 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 466 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 435 2.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
9 370 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 290 1.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 282 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 223 1.46% Googlebot-Image/1.0
13 222 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
14 221 1.44% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
15 182 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 10.

Usage by Country for September 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 12099 78.98% 7987 76.67% 117712 75.60% Belgium
2 1276 8.33% 1145 10.99% 15240 9.79% Unresolved/Unknown
3 722 4.71% 374 3.59% 7099 4.56% US Commercial
4 720 4.70% 518 4.97% 7891 5.07% Network
5 161 1.05% 148 1.42% 2452 1.58% Netherlands
6 120 0.78% 116 1.11% 2510 1.61% Ireland
7 47 0.31% 46 0.44% 714 0.46% Brazil
8 41 0.27% 36 0.35% 756 0.49% Finland
9 37 0.24% 32 0.31% 251 0.16% Non-Profit Organization
10 37 0.24% 21 0.20% 254 0.16% Czech Republic
11 29 0.19% 29 0.28% 535 0.34% US Government
12 17 0.11% 13 0.12% 154 0.10% Romania
13 9 0.06% 9 0.09% 86 0.06% Taiwan
14 2 0.01% 1 0.01% 12 0.01% Germany
15 1 0.01% 1 0.01% 12 0.01% Australia
16 1 0.01% 1 0.01% 10 0.01% Japan
17 1 0.01% 1 0.01% 12 0.01% United Kingdom


Generated by Webalizer Version 2.01